|
| 1 | øsearch¾searchü Studyofmath ·searchÃsearch*search Royal tsearchd Studyofmath searchn Multiplication a Royal n 6th n Studyofmath asearchtnsearchm Math u 6th Grade rd Royal tsearchr Games Cp esearchU Grade s Fun u Games c d Before 6 Studyofmath h y Royal u Multiplication tssearcharhpsearchi Before Matsearch Unsourced to Studyofmath Unsourced th s Studyofmath R Multiplication ysearchl Math r Math ul Studyofmath i Games lc t Math o Math searchm th s Fun M Before li lic Games ti 6th n Grade asearchG Before m Grade s Grade 6th u Multiplication i Multiplication Grade r 6th de Royal a Ga Studyofmath e Multiplication c Games Gr Studyofmath de searchR F Royal n searchassearchasearchc St Math dy Fun fsearcha Grade h Multiplication Fsearchn Unsourced se rchsearchurcseachdsearch Multiplica Before ion 6th 6th o Studyofmath a Math un Gmes Studyofmath FunsearchF sea Games c Grade searcsearchts Multiplication asearchchd Before rade Math o Games Fun ma U Before sour Unsourced ed d Math a Grade geisearch Unsourced usearchc Multiplication isearchna Studyofmath Fun e Math pn Grade e 6th A Multiplication H Multiplication C M Before U Before OsearchE Fun ( Royal 8 í1 6th 5 Royal -search76 Games Ò Math )search 2 Multiplication 0search- Fun 2-1. Before |
|
| 2 | ÁõÖ¾¾ü*,·¶ÃÍ,³ÂÀ¼Ý¥, Globally asymptotic stability in two periodic delayed competitive systems, APPL MATH COMPUT(197¾í271-287Ò³), 2008-03-15. |
|
| 3 | ±ÏÀû,Martin Bohner,·¶ÃÍ*, Periodic solutions of functional dynamic equations with infinite delay, NONLINEAR ANAL-THEOR(68¾í1226-1245Ò³), 2008-03-01. |
|
| 4 | Õűù±ù,·¶ÃÍ*, ¹ØÓÚÓ¦ÓÃÖØºÏ¶ÈÑо¿Ê±±ê¶¯Á¦Ñ§·½³ÌÖÜÆÚ½âµÄ×¢¼Ç, ¶«±±Ê¦´óѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£©(39¾í4ÆÚ1-3Ò³), 2007-12-20. |
|
| 5 | Martin Bohner,·¶ÃÍ*,ÕżÌÃñ, Periodicity of scalar dynamic equations and applications to population models, J MATH ANAL APPL(330¾í1-9Ò³), 2007-06-01. |
|
| 6 | ÔøÖ¾¾ü*,±ÏÀû,·¶ÃÍ, Existence of multiple positive periodic solutions for functional differential equations, J MATH ANAL APPL(325¾í1378-1389Ò³), 2007-01-01. |
|
| 7 | Ëå¹âÓî,·¶ÃÍ*,Irakly Loladze,Yang Kuang, The dynamics of a stoichiometric plant-herbivore model and its discrete analog, MATHEMATICAL BIOSCIENCES AND ENGINEERING(4¾í1ÆÚ1-18Ò³), 2007-01-01. |
|
| 8 | ÀîÇå*,Åá¶«ºÓ,·¶ÃÍ, ¸ßʦÊýѧʵ¼ù½ÌѧÌåϵÑо¿, ½ÌѧÑо¿(×Ü55ÆÚ51-54Ò³), 2006-12-01. |
|
| 9 | Íõ¿Ë,·¶ÃÍ*,Michael Y Li, A massera theorem for quasi-linear partial differential equations of first order, ROCKY MT J MATH(36¾í5ÆÚ1715-1727Ò³), 2006-11-01. |
|
| 10 | Íõ¿Ë*,·¶ÃÍ, Permanence of predator-prey system of one predator and several preys with infinite delay, CANADIAN APPLIED MATHEMATICS QUARTERLY(14¾í1ÆÚ71-105Ò³), 2006-10-01. |
|
| 11 | MartinBohner,·¶ÃÍ,ÕżÌÃñ, Existence of periodic solutions in predator-prey and competition dynamic systems, NONLINEAR ANALYSIS-REAL WORLD APPLICATIONS(7¾í0ÆÚ1193-1204Ò³), 2006-08-01. |
|
| 12 | JiminZhang,·¶ÃÍ*,YangKuang, Rabbits killing birds revisited, MATH BIOSCI(203¾í0ÆÚ100-123Ò³), 2006-03-01. |
|
| 13 | Ò¶µ¤,·¶ÃÍ*, Periodicity in mutualism systems with impulse, TAIWAN J MATH(10¾í3ÆÚ723-737Ò³), 2006-03-01. |
|
| 14 | µÏÉê¼Ó²·*,·¶ÃÍ,Íõ¿Ë, ¾ßÎÞÏÞʱÖÍÖÐÁ¢ÐÍ·ºº¯Î¢·Ö·½³Ì½âµÄÎȶ¨ÐÔÓëÓнçÐÔ, ÊýѧÎïÀíѧ±¨(25A¾í5ÆÚ593-603Ò³), 2005-10-01. |
|
| 15 | Ò¶µ¤,·¶ÃÍ*,Íõº£Ñà, Periodic solutions for scalar functional differential equations, NONLINEAR ANAL-THEOR(62¾í1157-1181Ò³), 2005-09-01. |
|
| 16 | ·¶ÃÍ*,Ò¶µ¤, Convergence dynamics and pseudo almost periodicity of a class of nonautonomous rfdes with applications, J MATH ANAL APPL(309¾í598-625Ò³), 2005-09-01. |
|
| 17 | ·¶ÃÍ,Y.K.*,Z.L.F., Cats protecting birds revisited, B MATH BIOL(67¾í1081-1106Ò³), 2005-09-01. |
|
| 18 | Ò¶µ¤,·¶ÃÍ*,ÕÅΰÅô, Periodic solutions of density dependent predator-prey systems with holling type 2 functional response and infinite delays, Z ANGEW MATH MECH(85¾í3ÆÚ213-221Ò³), 2005-06-01. |
|
| 19 | ·¶ÃÍ*,I.L.,Y.K.,J.J.E., Dynamics of a stoichiometric discrete producer-grazer model, J DIFFER EQU APPL(11¾í4-5ÆÚ347-364Ò³), 2005-04-01. |
|
| 20 | ·¶ÃÍ*,Íõ¿Ë,R.P.A., Periodic solutions of neutral functional differential equations with infinite delay, DYNAM CONT DIS SER A(12¾í129-137Ò³), 2005-01-01. |
|
| 21 | Íõ¿Ë,·¶ÃÍ*, Necessary and sufficient criteria for the uniqueness of solutions to the ivps of scalar autonomous odes, NONLINEAR ANAL-THEOR(59¾í917-929Ò³), 2004-12-20. |
|
| 22 | °ØÁé*,·¶ÃÍ,Íõ¿Ë, ¾ßÓбÈÂÊÐ͹¦ÄÜ·´Ó¦²¶Ê³-ʳ¶ü²î·ÖϵͳÖÜÆÚ½âµÄ´æÔÚÐÔ, ´óѧÊýѧ(20¾í6ÆÚ31-38Ò³), 2004-12-01. |
|
| 23 | Ò¶µ¤*,·¶ÃÍ, ¾ßÓÐÂö³åµÄÈýÖÖȺ²¶Ê³Õß-ʳ¶üÁ´ÏµÍ³ÕýÖÜÆÚ½âµÄ´æÔÚÐÔ, ¶«±±Ê¦´óѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£©(36¾í4ÆÚ1-10Ò³), 2004-12-01. |
|
| 24 | Ò¶µ¤,·¶ÃÍ*, Periodicity in impulsive predator-prey system with holling ¢£ functional response, KODAI MATH.J(27¾í3ÆÚ189-200Ò³), 2004-10-03. |
|
| 25 | °ØÁé,·¶ÃÍ*,Íõ¿Ë, Àëɢʱ¼äµÄ»¥»ÝϵͳµÄÕýÖÜÆÚ½âµÄ´æÔÚÐÔ, ÉúÎïÊýѧѧ±¨(19¾í3ÆÚ271-279Ò³), 2004-09-01. |
|
| 26 | ·¶ÃÍ*,Ò¶µ¤,PATRICIAJ.Y.WONG,RAVIP.AGARWAL, Periodicity in a class of non-autonomous scalar equations with deviating arguments and applications to population models, DYNAM SYST(19¾í3ÆÚ279-301Ò³), 2004-09-01. |
|
| 27 | Ò¶µ¤,·¶ÃÍ*,ÕÅΰÅô, Ò»Àà¾ßholling¢¢Ð͹¦ÄÜÐÔ·´Ó¦µÄ²¶Ê³Õß-ʳ¶üϵͳ·Çƽ·²ÖÜÆÚ½âµÄ´æÔÚÐÔ, ¹¤³ÌÊýѧѧ±¨(21¾í4ÆÚ504-508Ò³), 2004-08-20. |
|
| 28 | ·¶ÃÍ*,ÍõÜç, Periodic solutions of a class of nonautonomous discrete time semi-ratio-dependent predator-prey systems, DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS-SERIES B(4¾í3ÆÚ563-574Ò³), 2004-08-01. |
|
| 29 | ÕÅΰÅô,·¶ÃÍ*, Periodic solutions for a scalar integro-differential equation, INDIAN J PURE AP MAT(35¾í7ÆÚ829-849Ò³), 2004-07-01. |
|
| 30 | ·¶ÃÍ,¿õÑî*, Dynamics of a nonautonomous predator-prey system with the beddington-deangelis functional response, J MATH ANAL APPL(295¾í15-39Ò³), 2004-07-01. |
|
| 31 | Íõ¿Ë*,·¶ÃÍ,RAVIP.AGARWAL,S.DONTHA, Basic theory of functional equations with infinite delay, FUNCTIONAL DIFFERENTIAL EQUATIONS(11¾í1-2ÆÚ203-220Ò³), 2004-06-20. |
|
| 32 | Ò¶µ¤,·¶ÃÍ*,ÕÅΰÅô, Ò»ÀಶʳÕß-ʳîïϵͳÕýÖÜÆÚ½âµÄ´æÔÚÐÔ, ÉúÎïÊýѧѧ±¨(19¾í2ÆÚ161-168Ò³), 2004-06-20. |
|
| 33 | ÕÅΰÅô,·¶ÃÍ*,Ò¶µ¤, Ò»ÀàÊýѧÉúÎï¾¼ÃÄ£Ð͵ÄÖÜÆÚÐÔ, Ó¦ÓÃÊýѧѧ±¨(27¾í2ÆÚ345-352Ò³), 2004-05-20. |
|
| 34 | ·¶ÃÍ,×ÞÐÒ¸£*, Global asymptotic stability of a class of nonautonomous integro-differential systems and applications, NONLINEAR ANAL-THEOR(57¾í111-135Ò³), 2004-04-20. |
|
| 35 | ·¶ÃÍ*,Ò¶µ¤,ÕÅΰÅô, Periodic solutions for a mutualism model governed by difference equation, DYNAMIC SYSTEMS AND APPLICATIONS(13¾í1ÆÚ119-128Ò³), 2004-03-01. |
|
| 36 | ÕÅΰÅô,·¶ÃÍ*, Periodicity in a generalized ecological competition system governed by impulsive differential equations with delays, MATH COMPUT MODEL(39¾í479-493Ò³), 2004-02-20. |
|
| 37 | °ØÁé,·¶ÃÍ*,Íõ¿Ë, Periodic solutions for a discrete time ratio-dependent two predator-one prey system, ANNALS OF DIFFERENTIAL EQUATIONS(20¾í1ÆÚ1-13Ò³), 2004-01-20. |
|
| 38 | ·¶ÃÍ*,Íõ¿Ë,PATRICIAJ.Y.WONG,RAVIP.AGARWAL, Periodicity and stability in periodic n-species lotka-volterra competition system with feedback controls and deviating arguments, ACTA MATHEMATICA SINICA(19¾í4ÆÚ801-822Ò³), 2003-10-19. |
|
| 39 | ÕÅΰÅô,·¶ÃÍ*, Ò»Àà»ý·Ö΢·Ö·½³ÌÕýÖÜÆÚ½âµÄ´æÔÚÐÔ, ÉòÑôʦ·¶´óѧѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£©(21¾í3ÆÚ161-164Ò³), 2003-07-01. |
|
| 40 | °ØÁé,·¶ÃÍ,Íõ¿Ë, Existence of positive periodic solution for difference equations of three-species ratio-dependent predator-prey system, SOOCHOW FOURNAL OF MATHEMATICS (VOL.29 NO.3 :259-274), 2003-07-01. |
|
| 41 | ·¶ÃÍ,Íõ¿Ë, YoshizawaÐÍÖÜÆÚ½â¶¨ÀíºÍmasseraÐÍÖÜÆÚ½â¶¨ÀíÑо¿½øÕ¹¼ò½é, Êýѧ½øÕ¹(VOL.32 NO.3 :295-302), 2003-06-01. |
|
| 42 | Íõ¾²*,·¶ÃÍ,Íõ¿Ë, Àëɢʱ¼äÁ½ÖÖȺ¾ºÕùϵͳÕýÖÜÆÚ½â´æÔÚÐÔ, ÉúÎïÊýѧѧ±¨(18¾í5ÆÚ549-555Ò³), 2003-05-19. |
|
| 43 | Íõ¿Ë,·¶ÃÍ, ¹úÃñ¾¼ÃÖеÄ×îÓÅ»ýÀÛÂÊ, ÊýѧµÄʵ¼ùÓëÈÏʶ(VOL.33 NO.4 :26-30), 2003-04-01. |
|
| 44 | л´Ô²¨,·¶ÃÍ, ÖÖȺ·þ´ÓgompertzÔö³¤µÄÊýѧÉúÎï¾¼ÃÄ£Ð͵͍ÐÔ·ÖÎö, ¶«±±Ê¦´óѧ±¨×ÔÈ»¿ÆÑ§°æ (VOL.35 NO.1 :10-17), 2003-03-01. |
|
| 45 | ·¶ÃÍ,ÍõÙ»,×ÞÐÒ¸£, Dynamics of a non-autonomous ratio-dependent predator-prey system, PRO.OF THE ROYAL SOC. OF EDIN. (VOL.133A NO.0 :97 -118), 2003-01-01. |
|
| 46 | ÍõÙ»*,·¶ÃÍ,Íõ¿Ë, Dynamics of a class of nonautonomous semi-ratio-dependent predator-prey systems with functional responses, J MATH ANAL APPL(VOL.278 NO.1 :443-471), 2003-01-01. |
|
| 47 | ÀîÏþÔÂ*,°ØÁé,Ñî·«,·¶ÃÍ,Íõ¿Ë, ÀëÉ¢µÄ»¥»ÝÉú̬ϵͳµÄ×îÓŲ¶»ñ²ßÂÔ, ÉúÎïÊýѧѧ±¨(VOL.17 NO.3 :334-340), 2002-09-01. |
|
| 48 | ·¶ÃÍ,Íõ¿Ë, Periodic solutions of a discrete time nonautonomous ratio-dependent predator-prey system, MATHEMATICAL AND COMPUTER MODELLING (VOL.35 NO.9-10 :951-961), 2002-07-01. |
|
| 49 | ·¶ÃÍ,S.A, Periodic solutions for a class of discrete time competition systems, NONLINEAR STUDIES (VOL.9 NO.3 :249), 2002-07-01. |
|
| 50 | Íõ¿Ë,·¶ÃÍ,˧ÖÇÊ¥, Ò»ÀྼÃÍøÂçÖÐÉÌÆ·Éú²úµ÷Ô˶¨¼ÛÎÊÌâ, ¾¼ÃÊýѧ (VOL.19 NO.2 :57), 2002-07-01. |
|
| 51 | ·¶ÃÍ,S.A, Periodic solutions of nonautonomous discrete predator-prey system of lotka-volterra type, APPLICABLE ANALYSIS(VOL.81 NO.0 :801), 2002-07-01. |
|
| 52 | ·¶ÃÍ,Íõ¿Ë, Periodicity in a "food-limited"population model with toxicants and time delays, ACTA MATHEMATICAE APPLICATAE SINICA (VOL.18,NO.2:309), 2002-04-01. |
|
| 53 | ÕÅÏþÓ±,°ØÁé,·¶ÃÍ,Íõ¿Ë, Existence of positive periodic solution for predator-prey difference system with holling 3 functional response, MATHEMATICA APPLICATA (VOL.15 NO.3 :25), 2002-03-01. |
|
| 54 | ·¶ÃÍ,JiabuDishen,ÍõÙ»,Íõ¿Ë, Stability and boundedness of solutions of neutral functional defferential equation with finite delay, J.MATH.ANAL.APPL. (VOL.276 NO.0 :545-560), 2002-01-01. |
|
| 55 | ÀîÏþÔÂ,·¶ÃÍ,Íõ¿Ë, ¾ß·´À¡¿ØÖƺÍÎÞÇîʱÖ͵¥ÖÖȺģÐÍÖÜÆÚÕý½â, ¸ßУӦÓÃÊýѧѧ±¨A¼(VOL.17NO.1:13), 2002-01-01. |
|
| 56 | ·¶ÃÍ,Íõ¿Ë, ¼Û¸ñËæ¹©Çó±ä»¯µÄ²¶»ñÎÊÌâ, ÉúÎïÊýѧѧ±¨(VOL.16 NO.4 :411-415), 2001-12-01. |
|
| 57 | ·¶ÃÍ,Íõ¿Ë, Periodicity in a delayed ratio-dependent predator-prey system, JOURNAL OF MATHEMATICAL ANALYSIS AND APPLICATIONS (NO.262 NO.1:179-190), 2001-10-01. |
|
| 58 | ·¶ÃÍ,Íõ¿Ë, Global existence of positive periodic solutions of periodic predator-prey system with infinite delays, JOURNAL OF MATHEMATICAL ANALYSIS AND APPLICATIONS (NO.262 NO.1:1-11), 2001-10-01. |
|
| 59 | ÀîÏþ²¨,Íõ¿Ë,·¶ÃÍ,ÀîÏܸß, ×îС´æ»îÖÖȺµÄÈ·¶¨ÓëÉúÎï¶àÑùÐÔ±£»¤, ¶«±±Ê¦´óѧ±¨×ÔÈ»¿ÆÑ§°æ (VOL.33NO.3:86), 2001-09-01. |
|
| 60 | ·¶ÃÍ,Íõ¿Ë, Ò»Àà¾ßÓÐholling2Ð͹¦ÄÜÐÔ·´Ó¦µÄ²¶Ê³Õß-ʳ¶üϵͳȫ¾ÖÖÜÆÚ½âµÄ´æÔÚÐÔ, ÊýѧÎïÀíѧ±¨(VOL.21A NO.4:492), 2001-09-01. |
|
| 61 | ·¶ÃÍ,ÀîÒã,Íõ¿Ë, Global stability of an seis epidemic model with recruitment and a varying total population size, MATHEMATICAL BIOSCIENCES (NO.170 NO.2:199-208), 2001-06-01. |
|
| 62 | ·¶ÃÍ,Íõ¿Ë, Ò»Àà»ý·Ö΢·Ö·½³ÌϵͳÕýÖÜÆÚ½âµÄ´æÔÚÐÔ, Êýѧѧ±¨(VOL.44 NO.3 :437), 2001-05-01. |
|
| 63 | ½¯´ïÇå,·¶ÃÍ,°¢Ó¢, A monotone method for constructing extremal solutions to second-order periodic boundary value problems, JOURNAL FO COMPUTATIONAL AND APPLIED MATHEMATICS (NO.136:189), 2001-05-01. |
|
| 64 | ·¶ÃÍ,Íõ¿Ë, Study on harvested population with diffusional migration, JOURNAL OF SYSTEMS SCIENCE AND COMPLEXITY (VOL.14 NO.2 :139), 2001-04-01. |
|
| 65 | ·¶ÃÍ,Íõ¿Ë, Positive periodic solutions of a periodic integro-differential competition system with infinite delays, ZAMM.Z.ANGEW.MATH.MECH (VOL.81NO.3:197-203), 2001-03-01. |
|
| 66 | ·¶ÃÍ,Íõ¿Ë, ¾ßÓÐÆ«²î±äÔªµÄ²¶Ê³Õß-ʳ¶üϵͳȫ¾ÖÖÜÆÚ½âµÄ´æÔÚÐÔ, Ó¦ÓÃÊýѧѧ±¨(VOL.23 NO.4 :557), 2000-10-01. |
|
| 67 | ·¶ÃÍ,Íõ¿Ë, Periodic solutions of convex neutral functional differential equations, TOHOKU MATHEMATICAL JOURNAL (VOL.52 ISS.1 :47-59), 2000-08-01. |
|
| 68 | ÀîÇå,Íõ¿Ë,·¶ÃÍ, ¹ãÒålogisticÄ£Ð͵IJ¶»ñÓÅ»¯ÎÊÌâ, ÉúÎïÊýѧѧ±¨(VOL.15 NO.4 :408), 2000-08-01. |
|
| 69 | ·¶ÃÍ,Íõ¿Ë, Global pcriodic solutions of a generalized n-species gilpin-ayala competition model, COMPUTERS AND MATHEMATICS WITH APPL. (VOL.40 NO.10-11 :1141-1151), 2000-08-01. |
|
| 70 | ·¶ÃÍ,Íõ¿Ë, ¾ßÎÞÏÞʱÖÍÏßÐÔÖÐÁ¢ÐÍ·ºº¯Î¢·Ö·½³ÌÖÜÆÚ½â, Êýѧѧ±¨(VOL.43 NO.4 :695), 2000-07-01. |
|
| 71 | ·¶ÃÍ,Íõ¿Ë, ·ºº¯Î¢·Ö·½³ÌµÄÒ»Àà±ßÖµÎÊÌâ, ¶«±±Ê¦´óѧ±¨ (VOL.32 NO.2 :1), 2000-06-01. |
|
| 72 | Íõ¿Ë,·¶ÃÍ, Positive periodic solutions of predator-prey systems with infinite delay, CHINESE ANNALS OF MATHEMATICS SERIES B (VOL.21 ISS.1 :43-54), 2000-06-01. |
|
| 73 | ·¶ÃÍ,Íõ¿Ë,ÀîÃ÷Óñ, Global stability of seir models with saturation incidence, PROCEEDINGS OF INTER CONFER ON DIFFER EQUATIONS AND COMPUTE SIMULATIONS (VOL:0NO:0:71), 2000-04-01. |
|
| 74 | ·¶ÃÍ,Íõ¿Ë, ¾ßÓÐÒÅ´«Ð§Ó¦µ¥ÖÖȺģÐ͵ÄÕýÖÜÆÚ½â, Ó¦ÓÃÊýѧ(VOL.13 NO.2 :58), 2000-04-01. |
|
| 75 | ·¶ÃÍ,Íõ¿Ë, ¶àÎïÖÖÉú̬¾ºÕùϵͳÖÜÆÚÕý½âµÄ´æÔÚÐÔºÍÈ«¾ÖÎüÒýÐÔ, Êýѧѧ±¨(VOL.43 NO.1 :77), 2000-01-01. |
|
| 76 | ·¶ÃÍ,Íõ¿Ë, Ò»ÖÂ×îÖÕÓнçÐÔÓëÎÞÏÞʱÖÍ·ºº¯Î¢·Ö·½³ÌÖÜÆÚ½â, ϵͳ¿ÆÑ§ÓëÊýѧ(VOL.19 NO.3:323), 1999-07-01. |
|
| 77 | ·¶ÃÍ,Íõ¿Ë,ÖÜÒã, ¾ßÓÐÁÙ½çÍ˳¥Ôö³¤µÄÉúÎïÖÖȺµÄ¿ª·¢, µ¤¶«Ê¦×¨Ñ§±¨ (VOL.21 NO.4:3), 1999-04-01. |
|
| 78 | ·¶ÃÍ,Íõ¿Ë,½¯´ïÇå, Existence and global attractivity of positive periodic solutions, MALHEMATICAL BIOSCIENCES (VOL.160 :47), 1999-01-01. |
|
| 79 | ·¶ÃÍ,Íõ¿Ë, ¾ßÓÐʱÖÍÖÐÁ¢ÐÍ·ºº¯Êý΢·Ö·½³ÌÖÜÆÚ½â, ¿ÆÑ§Í¨±¨(VOL.43 NO.23:2498), 1998-12-01. |
|
| 80 | ·¶ÃÍ,Íõ¿Ë,ÕÅÓñ¾ê, ¼Û¸ñ³É±¾±ä»¯µÄ¾ßÓÐÍ˳¥Ôö³¤µÄÉúÎïÖÖȺµÄ¾¼Ã²¶»ñÄ£ÐÍ, ÉúÎïÊýѧѧ±¨(VOL.13 NO.5:630), 1998-12-01. |
|
| 81 | ÎÌÊÀÓÐ,¸ßº£Òô,Íõ¿Ë,·¶ÃÍ, »¥»ÝϵͳµÄ²¶»ñÓÅ»¯ÎÊÌâ, ÉúÎïÊýѧѧ±¨(VOL.13 NO.5:755), 1998-12-01. |
|
| 82 | ·¶ÃÍ,Íõ¿Ë,ÕÅÊ÷ÎÄ, ¾ßÓÐÍ˳¥Ôö³¤ÇúÏßµÄÉúÎïÖÖȺ֮Ñо¿, ÉúÎïÊýѧѧ±¨(VOL.13 NO.6:913), 1998-12-01. |
|
| 83 | ÕÅÊ÷ÎÄ,ÕÅÓñ¾ê,Áõ»áÃñ,ÑîÆô²ý,·¶ÃÍ,Íõ¿Ë, CordonÀíÂ۵ĸĽøÓ뿪·ÅÓ㳡µÄ¿É³ÖÐø¿ª·¢, ÉúÎïÊýѧѧ±¨(VOL.13 NO.6:1070), 1998-10-01. |
|
| 84 | ÕÅÓñ¾ê,Áõ»áÃñ,ÕÅÊ÷ÎÄ,·¶ÃÍ,Íõ¿Ë, ¾ºÕùϵͳµÄÁ½¸öÖÖȺͬʱ½øÐв¶»ñµÄÓÅ»¯ÎÊÌâ, ÉúÎïÊýѧѧ±¨(VOL.13 NO.4:456), 1998-10-01. |
|
| 85 | Áõ»áÃñ,ÕÅÊ÷ÎÄ,ÕÅÓñ¾ê,·¶ÃÍ,Íõ¿Ë, ÁÙ½çÍ˳¥ÏµÍ³µÄ²¶»ñÓÅ»¯ÎÊÌâ, ÉúÎïÊýѧѧ±¨(VOL.13 NO.4:379), 1998-10-01. |
|
| 86 | ·¶ÃÍ,Íõ¿Ë,ÀîÏܸß, ÈÝÐí¿Õ¼ä¶ÔÖнâµÄÓнçÐÔÖ®¼äµÄµÈ¼Û¹ØÏµ, ¹ãÎ÷½ÌÓýѧԺѧ±¨ (NO.2:113), 1998-06-01. |
|
| 87 | ·¶ÃÍ,Íõ¿Ë, ¾ßÓÐÖÜÆÚϵÊýµ¥ÖÖȺ×îÓŲ¶»ñ²ßÂÔ, ÊýѧÉúÎï¿ÆÑ§ (VOL.152 NO.2:165), 1998-01-01. |
|
| 88 | ·¶ÃÍ,Íõ¿Ë, °¬×̲¡ÊýѧģÐ͵Ľ¨Á¢Ó붨ÐÔ·ÖÎö, ÖÐÈÕ¹ú¼ÊÓ¦ÓÃÊýѧ¼°ÆäÏà¹Ø¿ÆÑ§»áÒé (:1), 1998-01-01. |
|
| 89 | ·¶ÃÍ,Íõ¿Ë, ¾ßÓжà¸öʱÖ͵ÄÏßÐÔ×ÔÖÎ΢·Ö·½³ÌµÄ½¥½øÎȶ¨ÐÔ, ΢·Ö·½³ÌÄ꿯 (VOL.14 :605), 1998-01-01. |
|
cFun Multiplication Games 6th Grade Math Studyofmath Fa Royal Before Unsourced Study Of Math ¶«±±Ê¦·¶´óѧÊýѧÓëͳ¼ÆÑ§Ôºn i Study Of Math
qFun Multiplication Games 6th Grade Math Studyofmath Fa Royal Before Unsourced Study Of Math ¶«±±Ê¦·¶´óѧÊýѧÓëͳ¼ÆÑ§Ôºq x Study Of Math Study Of Math Study Of Math Study Of Math